Warm wishes from your blogger. |
This blog passed 300K views while we weren't looking.
It is now up above 304,000 views. Thank you for reading.
The top 10 (most-viewed) posts in the last month are shown below. Posts on President-Elect Trump (#1) and Art Biz (#2) begin and end (#9 and #10) the list.
My Foreword to The Borrowed House (#7) was written in July. It has become more relevant since then...
My Foreword to The Borrowed House (#7) was written in July. It has become more relevant since then...
TOP POSTS IN NOV-DEC 2016
|
1 TRUMP | Mr. T Goes to Washington (Updated Nov. 11,... Nov 10, 2016 |
2 ART BIZ | The Economics of the Art Auction Market Nov 25, 2016 |
3 DODD-FRANK | Maloney Asks Five Agencies for Data Aug 30, 2016 |
4 GUTENBERG | Aug. 24–Bible First Published Aug 24, 2016 |
5 SCAMS | The IRS Is NOT Calling You! Aug 25, 2016 |
6 SENIORS | Most Livable Cities Aug 8, 2016 |
7 WW2 | Foreword to "The Borrowed House," by Hilda v... Dec 4, 2016 |
8 ED BIZ | Manager-Sharing, Long Island, N.Y. Jul 31, 2016 |
9 TRUMP | Why Run as GOP? Jul 25, 2016 |
10 ART BIZ | Some Forgers Are Good Nov 1, 2016 |
No comments:
Post a Comment