Rank | Country | Spending ($ Bn.) | % of GDP | % of World share |
---|---|---|---|---|
World total | 1,739 | 2.2 | ||
1 | United States | 610.0 | 3.1 | 35.0 |
2 | People's Republic of China[a] | 228.0 | 1.9 | 13.0 |
3 | Saudi Arabia[a][b] | 69.4 | 10 | 4.0 |
4 | Russia | 66.3 | 4.3 | 3.8 |
5 | India | 63.9 | 2.5 | 3.7 |
6 | France | 57.8 | 2.3 | 3.3 |
7 | United Kingdom | 47.2 | 1.8 | 2.7 |
8 | Japan | 45.4 | 0.9 | 2.6 |
9 | Germany | 44.3 | 1.2 | 2.5 |
10 | South Korea | 39.2 | 2.6 | 2.3 |
11 | Brazil | 29.3 | 1.4 | 1.7 |
12 | Italy | 29.2 | 1.7 | 1.7 |
13 | Australia | 27.5 | 2.0 | 1.6 |
14 | Canada | 20.6 | 1.3 | 1.2 |
15 | Turkey | 18.2 | 2.2 | 1.0 |
2018 Fact Sheet (for 2017), SIPRI Military Expenditure Database
Polly Cleveland comments on a long-ago article by Mason Gaffney that is worth looking at again.
It was once too heretical to publish, although it is dry and uses standard economic tools of analysis. Now it is in print. https://bit.ly/2w2myq6.
No comments:
Post a Comment