We just passed the 390,000-view mark. Next stop: 400,000.
The top ten posts that you, reader, were looking at in December were focused on the tax bill that was passed at the end of December. Here is the list:
Entry |
TAX BILL | Details, details Dec 2, 2017 4 comments |
TECH WARS | Have You Noticed? Taxis+Uber+Lyft=More... Dec 28, 2017 |
TAX BILL | Latest on House-Senate Conference Dec 13, 2017 |
NEW YORK CITY | Best Workplaces, by Type of Busine... Dec 2, 2017 |
TAX BILL PUZZLE | Thatcher Policies in Reverse Dec 17, 2017 |
TAX BILL | Sen. Heinrich Calls the Tax Bill "Immor... Dec 4, 2017 |
RISE OF HITLER | Mar 5, 1933 – Nazis Elected, Dest... Mar 5, 2017 |
PSEG | Toxic Pole March, N.J.-L.I., NY Aug 28, 2014 |
FOOD BIZ | Do You Think Restos Have Genders? Dec 29, 2017 |
STOCK MARKET | What does this look like? (2:10 pm ... Nov 30, 2017 |
Please let us all have the benefit of your thinking by commenting on any of these posts or contact us at info@cityeconomist.com or john@boissevainbooks.com.
To subscribe to this blog, or its comments, or to search its contents or to forward it using G+, see the options at top right.
To subscribe to this blog, or its comments, or to search its contents or to forward it using G+, see the options at top right.
No comments:
Post a Comment