Happy Workers. How Happy Are You? |
I have sorted the companies by type of business. This shows clearly how much the list is weighted toward advertising, finance, law, marketing, real estate, technology – and their tech-age specialties. I have slightly changed some of the descriptions of the type of business to group together similar companies.
These sectors pay well. They are also sectors that would interact frequently with Crain's. Many of the categories are traditional strongholds of New York City. Others wouldn't have existed 20 years ago, even ten years ago...
The growth in software as a driving force for jobs, identified in the 1999 New York City Comptroller's report on software and IT, is still with us.
Rank | Type of Business | Name of Company |
71 | Accounting | WithumSmith&Brown |
92 | Accounting | Anchin |
61 | Advertising | Noble People |
83 | Advertising – Native | TripleLift |
8 | Advertising – Native, software | Sharethrough |
19 | Advertising analytics for travel brands | Intent Media |
43 | Advertising software | The Trade Desk |
88 | Advertising technology | YellowHammer Media Group |
93 | Advertising technology | Index Exchange |
94 | Advertising technology | PulsePoint |
52 | Advertising/public relations/marketing | Capacity Interactive |
56 | Advertising/public relations/marketing | Teads |
2 | Application integration | Button |
33 | Asset management | Star Mountain Capital |
86 | Asset management | GPB Capital Holdings |
28 | Business consulting – tech | West Monroe Partners |
60 | Business consulting – tech hiring | Vettery |
66 | Business consulting and software | CoEnterprise |
17 | Cloud computing | Salesforce |
75 | Co-ed sports leagues | ZogSports |
14 | Community of online programmers | Stack Overflow |
57 | Construction | Gilbane Building Co. |
58 | Construction | Rusk Renovations |
36 | Construction management | T.G. Nickel & Associates |
44 | Construction management | Clune Construction Co. |
59 | Content marketing | Conductor |
72 | Contract furniture | Meadows Office Interiors |
39 | Database software | MongoDB |
30 | Digital – advertising | Good Apple Digital |
77 | Digital – advertising | Ready Set Rocket |
63 | Digital – advertising, predictive | AdTheorent |
45 | Digital – interactive content | Arkadium |
4 | Digital – marketing | Path Interactive |
6 | Digital – marketing | Elite SEM |
7 | Digital media solutions | Digital Remedy |
76 | Digital payment services | Payoneer |
80 | Digital promotions | RevTrax |
68 | E-commerce – direct-to-consumer | Spring |
47 | E-commerce for health products | FSAstore.com, HSAstore.com |
64 | E-commerce fraud-prevention | Riskified |
98 | Engineering and architecture | RAND Engineering & Architecture |
96 | Event marketing software | Splash |
41 | Event ticket marketplace | SeatGeek |
18 | Events | FIRST |
22 | Financial – ETFs | WisdomTree |
89 | Financial – news, education | Investopedia |
49 | Financial – services | Fortis Lux Financial |
73 | Financial – small-business loans | Fundera |
99 | Financial – stock exchange | IEX |
48 | Financial – tech | Liquidnet Holdings |
91 | Financial – trading algorithms | Pragma Securities |
12 | Global campaigns | DoSomething.org |
32 | Health care marketing | Evoke Health |
34 | Health care software | CipherHealth |
29 | Human-resources outsourcing | Insperity |
65 | Information technology | Myriad Supply |
90 | Insurance – life | Theodore Pappas & Associates |
38 | Insurance – nonprofits | Lamb Financial Group |
53 | Law | Adam Leitman Bailey P.C. |
10 | Legal services | Sheppard Mullin |
24 | Legal services | Cooley |
46 | Legal services | Michelman & Robinson |
62 | Legal services | Alston & Bird |
81 | Legal services | Frankfurt Kurnit Klein & Selz |
85 | Legal services | Reed Smith |
20 | Location intelligence services | PlaceIQ |
40 | Manufacturer – socks | Bombas |
79 | Market research | BuzzBack |
84 | Marketing | Firstborn |
9 | Marketing analysis software | Unified |
23 | Marketing analytics | Dynamic Yield |
67 | Marketing analytics | Fluent |
3 | Marketing for influencers | Cogent Entertainment Marketing |
16 | Marketing-data software | mParticle |
69 | Media services | Horizon Media |
97 | Media-monitoring software | Meltwater |
74 | Mobile application developer | Dom & Tom |
50 | Mobile gaming | Dots |
42 | On-demand massages | Zeel |
25 | Public relations | Allison & Partners |
100 | Public relations | CooperKatz & Co. |
82 | Real estate brokerage | GFI Realty Services |
31 | Real estate info – Commercial | CompStak |
87 | Real estate marketplace | StreetEasy |
1 | Real estate services – Commercial | Transwestern |
15 | Recruiting software | Greenhouse Software |
35 | Salesforce.com consulting | Silverline |
95 | Social-media monitoring | Brandwatch |
13 | Software management | BetterCloud |
26 | Software-development consulting | Stride |
51 | Technology | SiteCompli |
54 | Technology | Rocketrip |
55 | Technology | CB Insights |
5 | Telecommunications | MASS Communications |
37 | Video marketing platform | Innovid |
11 | Video-creation software | Animoto |
27 | Video-on-demand services | Hulu |
70 | Website-building software | Squarespace |
21 | Window contracting | Adler Windows |
78 | Worldwide auctions | LiveAuctioneers |
No comments:
Post a Comment