This blog has passed 410,000 page views. Thank you for reading. The following are the most-viewed CityEconomist posts in the last month. The reason for the large number of views of the first post, from 2015, is that a movie about Wally van Hall, the "Resistance Banker," originally produced in Dutch, has now been dubbed in English. It is available through Netflix under the movie title "Resistance Banker." I saw the Dutch version in April. My wife Alice has seen the dubbed English version and reports that it is excellent. |
WW2 | 9. Resistance Banker–Wally van Hall (Updated... Feb 19, 2015, 13 comments | |
UNIONS | Oct. 18–First American Trade Unions, 1648... Oct 18, 2013, 10 comments | |
GERMAN ELECTIONS, 1933 | How a Democracy Was Destr... Mar 5, 2017, 2 comments | |
WW2 | D-Day+70 Data May 10, 2014, 1 comment | |
IMMIGRATION | Centennial of Immigration Act Feb 5, 2017, 1 comment | |
DEMOCRATIC PRIMARY NY | Fake Democratic Senators Sep 12, 2018, 2 comments | |
R.I.P. | Sep. 3–Andrew Kay, Kaypro-IBM (Comment) Sep 7, 2014, 1 comment | |
OTTAWA | Fiddlers in The Glebe Jul 16, 2018, 1 comment | |
DEMS RECOVER | Stages of Grief (Updated Nov. 17, 2... Nov 13, 2016, 1 comment | |
ECONOMIC IMPACT OF 9/11 | Health Effects and the Z... Jan 1, 2018, 1 comment |
No comments:
Post a Comment