The most-viewed CityEconomist post during the last month was Irish writer Fintan O'Toole's commentary on the pitiful situation of the United States in its dealings with the rest of the world.
In second place was CityEconomist's endorsement of Perry Gershon, one of three candidates for NY-1 in the June 23 Democratic Primary. Here are the ten most-viewed posts.
IRELAND | USA More to Be Pitied than Scorned Apr 27, 2020 |
PERRY GERSHON | Primary, June 23 May 24, 2020 |
UNIONS | Oct. 18–First American Trade Unions, 1648... Oct 18, 2013 |
BOARD OF ELECTIONS | What's the Matter? Oct 13, 2013 |
GERMAN ELECTIONS, 1933 | How a Democracy Was Destr... Mar 5, 2017 |
JOBS BY STATE | Every state lost jobs. CA, NY, TX ... May 22, 2020 |
JOBS | Trump Compared with Obama, GW Bush, Clinton... May 8, 2020 |
TRUMP'S TRADE WAR | How the Détente Magnified the ... Apr 27, 2020 |
LABOR DEPARTMENT | "Breathtakingly Cruel" Guidance... Apr 28, 2020 |
PANDEMIC | Online Free Resources, Alphabetized! Mar 21, 2020, 1 comment |
No comments:
Post a Comment