Were July Metro Jobs Higher than Five Years Ago? Most Were Lower. | |||
Percent change in employment, 49 metro areas with Census 2010 population of 1 million or more, July 2020, not seasonally adjusted. Ranked by 5-year % change. | |||
Metropolitan area | 10 year | 5 year | 1 year |
Rochester, NY | -7.8 | -11.2 | -13.0 |
New Orleans-Metairie, LA | -3.4 | -11.1 | -11.4 |
Buffalo-Cheektowaga-Niagara Falls, NY | -4.8 | -9.0 | -10.2 |
Cleveland-Elyria, OH | -3.6 | -8.8 | -11.9 |
New York-Newark-Jersey City, NY-NJ-PA | 0.3 | -8.4 | -13.6 |
Boston-Cambridge-Nashua, MA-NH NECTA | 2.2 | -6.9 | -12.1 |
Detroit-Warren-Dearborn, MI | 4.5 | -6.7 | -11.3 |
Pittsburgh, PA | -3.8 | -6.4 | -8.8 |
Milwaukee-Waukesha-West Allis, WI | -0.1 | -5.8 | -7.7 |
Providence-Warwick, RI-MA NECTA | 0.9 | -5.4 | -8.2 |
Hartford-West Hartford-East Hartford, CT NECTA | -0.9 | -5.3 | -7.2 |
Chicago-Naperville-Elgin, IL-IN-WI | 3.6 | -5.0 | -8.3 |
Los Angeles-Long Beach-Anaheim, CA | 5.8 | -4.0 | -10.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 6.7 | -3.7 | -8.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 0.9 | -3.3 | -8.6 |
Baltimore-Columbia-Towson, MD | 4.1 | -3.2 | -6.9 |
Memphis, TN-MS-AR | 3.7 | -2.5 | -6.0 |
St. Louis, MO-IL | 3.1 | -2.4 | -5.6 |
Columbus, OH | 11.2 | -2.3 | -8.8 |
San Diego-Carlsbad, CA | 9.2 | -2.3 | -9.7 |
San Francisco-Oakland-Hayward, CA | 14.9 | -2.2 | -11.3 |
Cincinnati, OH-KY-IN | 6.7 | -1.8 | -6.4 |
Louisville/Jefferson County, KY-IN | 8.3 | -1.7 | -6.8 |
Richmond, VA | 8.0 | -1.6 | -6.7 |
Las Vegas-Henderson-Paradise, NV | 12.3 | -1.2 | -12.6 |
Houston-The Woodlands-Sugar Land, TX | 15.3 | -1.0 | -6 |
Birmingham-Hoover, AL | 4.4 | -0.9 | -5.3 |
Kansas City, MO-KS | 8.9 | 0.1 | -4 |
Oklahoma City, OK | 12 | 0.4 | -3.5 |
Miami-Fort Lauderdale-West Palm Beach, FL | 15.2 | 0.5 | -7.6 |
San Jose-Sunnyvale-Santa Clara, CA | 21.4 | 0.7 | -8.2 |
Sacramento--Roseville--Arden-Arcade, CA | 11.7 | 0.8 | -8.9 |
Portland-Vancouver-Hillsboro, OR-WA | 15.3 | 1.1 | -7.8 |
Seattle-Tacoma-Bellevue, WA | 15.7 | 1.8 | -8.2 |
Raleigh, NC | 19 | 2.9 | -8.4 |
Indianapolis-Carmel-Anderson, IN | 15.2 | 3.0 | -3.6 |
Riverside-San Bernardino-Ontario, CA | 22.5 | 3.9 | -9.4 |
San Antonio-New Braunfels, TX | 20.5 | 4.0 | -4.7 |
Denver-Aurora-Lakewood, CO | 21.7 | 4.1 | -5.6 |
Orlando-Kissimmee-Sanford, FL | 21.6 | 4.2 | -8.9 |
Charlotte-Concord-Gastonia, NC-SC | 22.3 | 4.3 | -7.0 |
Atlanta-Sandy Springs-Roswell, GA | 18.8 | 4.9 | -4.8 |
Tampa-St. Petersburg-Clearwater, FL | 20.0 | 6.1 | -4.2 |
Dallas-Fort Worth-Arlington, TX | 24.1 | 6.6 | -4.0 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 28.9 | 6.9 | -6.7 |
Salt Lake City, UT | 23.0 | 7.2 | -3.9 |
Jacksonville, FL | 20.5 | 8.2 | -3.5 |
Phoenix-Mesa-Scottsdale, AZ | 24.4 | 9.9 | -3.5 |
Austin-Round Rock, TX | 37.6 | 11.4 | -4.0 |
The "density is destiny" theory implies that the main effort of government officials seeking prosperity for their communities should be to attract, train and keep skilled workers.
“As it is the power of exchanging that gives occasion to the division of labor, so the extent of this division must always be limited by… the extent of the market. When the market is very small, no person can have any encouragement to dedicate himself entirely to one employment… A country carpenter deals in every sort of work that is made of wood…” (Wealth of Nations, I:3)
1. Agglomeration: S. S. Rosenthal and W. C. Strange, “Evidence on the Nature and Sources of Agglomeration Economies,” in J.V. Henderson and J.-F. Thisse, eds., Handbook of Urban and Regional Economics, Vol. 4. Amsterdam: Elsevier, 2004, 2119-2172.